Industrial Park
Description
The area where processing industry activities are concentrated equipped with infrastructure, facilities, and other supporting facilities provided and managed by the Industrial Estate Company.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Industrial Park category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 3698852 | Pelabuhan Khusus PT Semen Indonesia | Socorejo | -6.78977 | 111.899 | SOCOREJO | JENU | TUBAN | JAWA TIMUR |
| 6126602 | PT. JABABEKA MOROTAI | Hollywood Plaza, Indonesia Movieland, Kota Jababeka. Cikarang, Jl. H.Usmar Ismail No. 10-12 | -6.29735 | 107.168 | MEKARMUKTI | CIKARANG UTARA | BEKASI | JAWA BARAT |
| 14277835 | ABSOLUTE INDUSTRIAL PARK | Jl. Raya Bringkang | -7.30713 | 112.565 | MOJOTENGAH | MENGANTI | GRESIK | JAWA TIMUR |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Industrial Park category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 29515857 | Trụ Sở Ấp Thạnh Hòa | Long Hưng, Châu Thành, Tiền Giang, Vietnam | 10.372 | 106.263 | Long Hung | Chau Thanh | Tien Giang |
| 28981214 | Khu dân cư Châu Thành | TT. Châu Thành, Châu Thành District, Tây Ninh, Vietnam | 11.3121 | 106.032 | Chau Thanh | Chau Thanh | Tay Ninh |
| 25079528 | Breaths.in Công Dân Số Toàn Cầu | 210 Nguyễn Văn Cừ, Hồng Hà, Thành phố Hạ Long, Quảng Ninh 01001 | 20.9408 | 107.128 | Hong Ha | Ha Long | Quang Ninh |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.